Trip Facts
Trip Duration
8 days
Maximum Elevation
4200 M
Best Month
March / April and October -November
Trek Grade
Modrate
Trek Start / End
Pokhara
Group Size
4 -16
Overview
Poon Hill / ABC Trek - 8 Days Itinerary
Cost Include / Exclude
What’s included
- Transportation from Pokhara to Hile and Jhinu to Pokhara by Private Jeep
- Annapurna Conservation permit and Agency Paper Work
- Meals on Trekking – 3 meals a day during the trek ( Breakfast, Lunch and Dinner)
- All accommodations in lodges/tea houses during the treks.
- Trekking Guide: An experienced, helpful, friendly, and English speaking trekking guide
- Trekking porter- One porter for 2 members
- Lodge to lodge accommodation
- Trekking equipment- Sleeping bag, Duffel bag, Down jacket
- Medical supplies (first aid kit will be available).
- All Government Taxes and Service Charge.
What’s excluded
- Personal Travel Insurance
- All The Drinks, Bar bills, personal expenses (phone call, laundry service, battery recharge,
- Tips for guide / Porter
Packing List
Suggested Items:
- Backpack/Rucksack: For carrying your gear. If you don’t have one, our company will provide a duffel bag.
- Personal Daypack or Day Rucksack: For carrying personal items, valuables, camera, wallet, memory cards, etc.
- Sleeping Bag
- Down Jacket
- Light Hiking Trousers
- Trekking/Hiking Shoes
- Sandals
- Ankle Gaiters
- Gloves
- Wool Hat and Sun Cap:
- Sunglasses:
- Drinking Water Bottle:
- Torch or Headlamp
- First Aid Kit and Medicines: Provided by our company.
- Long Johns:
- Walking Poles:
- Camera and Battery Charger:
- Sunscreen Lotion:
- Light Breathable Hiking Trousers: F
- 1-2 T-Shirts:
- Soap or Shampoo:
- Bathing Towel:
Group Join
| Start Date | End Date | Trip Type | Price | AVAILABILITY | Booking |
|---|---|---|---|---|---|
| Wed, 16 Sep, 26 | Wed, 23 Sep, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sun, 20 Sep, 26 | Sun, 27 Sep, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sun, 27 Sep, 26 | Sun, 4 Oct, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sun, 4 Oct, 26 | Sun, 11 Oct, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sat, 10 Oct, 26 | Sat, 17 Oct, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Wed, 14 Oct, 26 | Wed, 21 Oct, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Thu, 22 Oct, 26 | Thu, 29 Oct, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Tue, 27 Oct, 26 | Tue, 3 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Mon, 2 Nov, 26 | Mon, 9 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sun, 8 Nov, 26 | Sun, 15 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Fri, 13 Nov, 26 | Fri, 20 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Tue, 17 Nov, 26 | Tue, 24 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sat, 21 Nov, 26 | Sat, 28 Nov, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Tue, 24 Nov, 26 | Tue, 1 Dec, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Sun, 29 Nov, 26 | Sun, 6 Dec, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Fri, 4 Dec, 26 | Fri, 11 Dec, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Wed, 16 Dec, 26 | Wed, 23 Dec, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
| Thu, 24 Dec, 26 | Thu, 31 Dec, 26 | Fixed Departure | $ 550.00 | AVAILABLE | Book Now |
Trip Map
×



